﻿_id	Field	Description	Notes
1	recordID	Record unique ID	""
2	campaign	Field survey campaign number (1-4)	""
3	surveyID	Survey unique ID	""
4	starttime	Survey record start time	""
5	endtime	Survey record end time	""
6	today	The date survey record was recorded	""
7	enumeratorID	Enumerator ID	""
8	deviceID	Device ID used in the survey	""
9	plotID	Plot ID, a unique ID made from the district, date and a unique code	""
10	province	Pakistan province	""
11	district	Pakistan district	""
12	road_type	Road type	Based on Open Street map classifications
13	gps_origin	GPS details as record by the device (CRS: WGS84)	Measured using andriod mobile device
14	latitude	Latitude in degrees (CRS: WGS84)	Measured using andriod mobile device
15	longitude	Longitude in degrees (CRS: WGS84)	Measured using andriod mobile device
16	altitude	Altitude in meters	Measured using andriod mobile device
17	accuracy	GPS accuracy in meters	Measured using andriod mobile device
18	bearing	Bearing of field plot from data collection (GPS) position in degrees	Measured using andriod mobile device
19	bearing_te	Bearing of field plot from data collection (GPS) position in 8 point compass directions	Measured manually by compass
20	picture	File name of field plot photograph	Taken using andriod mobile device camera
21	field_acce	Field accessible.  Was the field accessible to the enumerators (Yes/No)	""
22	hab	Habitat type	Based on the Land Cover maps of Pakistan classes
23	hab_perc	Habitat percentage area coverage in field plot	""
24	hab_parth_presence	Parthenium hysterophorus presence (Yes/No)	""
25	hab_parth_abundance	Parthenium hysterophorus abundance (by percentage classes)	""
26	hab_parth_phenology	Parthenium hysterophorus phenological stage	""
27	hab_crop_irrigation	Crop irrigation method (if the habitat was cropland) (irrigated/rainfed)	""
28	hab_crop_type	Crop type (if the habitat was cropland)	""
29	hab_crop_pheno	Crop phenological stage (if the habitat was cropland)	""
30	hab_forest_type	Forest type (if the habitat was forest) (Natual or semi-natual/Plantation)	""
31	hab_veg_abundance	Percentage of vegetation abundence in the habitat (used for urban and parkland habitat records)	""
32	zygo_prese	Zygogramma presence. Observation of Zygogramma bicolorata (Yes/No)	""
33	zygo_defol	Zygogramma defoliation. Observation and extent of Zygogramma bicolorata defoliation of Parthenium hysterophorus	""
34	final_comm	Final comments.  Any other comments or observations from the field team	""
